| Program | Last Review | Next Review |
|---|---|---|
| Chemistry | March 2025 | Fall 2032 |
| Classics and Religious Studies | October 2024 | Spring 2032 |
| Communication Studies | March 2019 | Fall 2026 |
| Earth and Atmospheric Sciences | September 2024 | Spring 2032 |
| English | March 2024 | Spring 2031 |
| History | February 2021 | Fall 2028 |
| Mathematics | October 2022 | Spring 2030 |
| Modern Languages and Literatures | February 2019 | Fall 2026 |
| Philosophy | October 2018 | Spring 2026 |
| Physics and Astronomy | February 2022 | Fall 2029 |
| Political Science | February 2020 | Fall 2027 |
| Psychology | October 2017 | Fall 2025 |
| School of Biological Sciences | October 2019 | Spring 2027 |
| School of Global Integrative Studies | March 2025 | Fall 2032 |
| Sociology | February 2023 | Fall 2029 |
| Program | Last Review | Next Review |
|---|---|---|
| Child, Youth, and Family Studies | November 2024 | Fall 2031 |
| Educational Administration | October 2022 | Fall 2029 |
| Educational Psychology | March 2023 | Fall 2030 |
| Nutrition and Health Sciences | March 2018 | Fall 2025 |
| Special Education and Communication Disorders | October 2023 | Spring 2031 |
| Teaching, Learning and Teacher Education | September 2020 | Spring 2028 |
| Textiles, Merchandising, and Fashion Design | September 2018 | Spring 2027 |
| Miscellaneous | Last Review | Next Review |
|---|---|---|
| University Libraries | February 2025 | Fall 2032 |
| Jeffrey S. Raikes School of Computer Science and Management | October 2019 | Spring 2027 |
Updated May 5, 2025