In compliance with the U.S. Department of Education Federal Guideline 34 CFR §600.9(c), programs leading to licensure and and/or certification required for entry into the profession are listed below. The states in which the program fulfills educational requirements necessary for licensure or certification are identified. For more information on each program at the University of Nebraska-Lincoln, follow the program link provided.
Licensing and Certification requirements change frequently, to find up-to-date state requirements, resources and contact information, go to the licensing board link for your program.
Programs/States
Professional Licensure
| Program | Meets Educational Requirements | Does Not Meet Educational Requirements | State does not require licensure and/or certification | Licensing Board | Accreditation | Cost of Licensure |
|---|---|---|---|---|---|---|
| Accountancy, M.P.A. | AK, AL, AR, AZ, CA, CO, CT, DC, DE, FL, GA, HI, IA, ID, IL, IN, KS, KY, LA, MA, MD, ME, MI, MN, MO, MS, MT, NC, ND, NE, NH, NJ, NM, NV, NY, OH, OK, OR, PA, RI, SC, SD, TN, TX, UT, VA, VT, WA, WI, WV, WY | AS, GU, CNMI, PR, VI, MH, FM, PW | National Association of State Boards of Accountancy | Association to Advance Collegiate Schools of Business International (AACSB International) | $1074 Initial Admin Fee - $15; Application Fee - $150; Registration Fee - $75; Exam Section Fees; Auditing and Attestation (AUD) - $208.40; Business Environment and Concepts (BEC) - $208.40; Financial Accounting and Reporting (FAR) - $208.40; Regulation (REG) - $208.40 | |
| Architecture, M.Arch | AK, AL, AR, AZ, CA, CO, CT, DC, DE, FL, GA, HI, IA, ID, IL, IN, KS, KY, LA, MA, MD, ME, MI, MN, MO, MS, MT, NC, ND, NE, NH, NJ, NM, NV, NY, OH, OK, OR, PA, RI, SC, SD, TN, TX, UT, VA, VT, WA, WI, WV, WY, GU, CNMI, PR, VI | AS, MH, FM, PW | National Council of Architectural Registration Boards | National Architectural Accrediting Board, Inc (NAAB) | $1510 NCARB Initial licensure of $100 plus Architect Registration Exams totaling $1,410 for six divisions. | |
| Athletic Training, M.S. | AK, AL, AR, AZ, CO, CT, DC, DE, FL, GA, HI, IA, ID, IL, IN, KS, KY, LA, MA, MD, ME, MI, MN, MO, MS, MT, NC, ND, NE, NH, NJ, NM, NV, NY, OH, OK, OR, PA, RI, SC, SD, TN, TX, UT, VA, VT, WA, WI, WV, WY | AS, GU, CNMI, PR, VI, MH, FM, PW | CA | Board of Certification for the Athletic Trainer | Commission on Accreditation of Athletic Training Education (CAATE) | $29-$117 $29 to $117 license fee |
| Audiology, AuD. | AK, AL, AR, AZ, CA, CO, CT, DC, DE, FL, GA, IA, ID, IL, IN, KS, KY, LA, MA, MD, ME, MI, MN, MO, MS, MT, NC, ND, NE, NH, NJ, NM, NV, NY, OH, OK, OR, PA, RI, SC, SD, TN, TX, UT, VA, VT, WA, WI, WV, WY | HI, AS, GU, CNMI, PR, VI, MH, FM, PW | American Speech-Language-Hearing Association | Council on Academic Accreditation in Audiology and Speech-Language Pathology of ASHA (CAA) | $351 Praxis Audiology exam is $146; DHHS Audiology license $140; Nebraska’s initial special services licensure fee of $65 | |
| Clinical Psychology Training Program, Psychology, Ph.D. | AK, AL, AR, AZ, CA, CO, CT, DC, DE, FL, GA, HI, IA, ID, IL, IN, KS, KY, LA, MA, MD, ME, MI, MN, MO, MS, MT, NC, ND, NE, NH, NJ, NM, NV, NY, OH, OK, OR, PA, RI, SC, SD, TN, TX, UT, VA, VT, WA, WI, WV, WY | AS, GU, CNMI, PR, VI, MH, FM, PW | American Psychological Association | American Psychological Association (APA) | $921 Application fee/provisional license of $50, plus the EPPP national exam, $687.50 in Nebraska, and a license fee of $183 (additional fees are charged in other states for law and ethics exams, added coursework, or other miscellaneous fees). | |
| Counseling Psychology Specialization in Educational Psychology, M.A. | NE | AK, AL, AR, AZ, CA, CO, CT, DC, DE, FL, GA, HI, IA, ID, IL, IN, KS, KY, LA, MA, MD, ME, MI, MN, MO, MS, MT, NC, ND, NH, NJ, NM, NV, NY, OH, OK, OR, PA, RI, SC, SD, TN, TX, UT, VA, VT, WA, WI, WV, WY, AS, GU, CNMI, PR, VI, MH, FM, PW | American Association of State Counseling Boards | National Association of School Psychologists (NASP); American Psychological Association (APA); Council for the Accreditation of Educator Preparation (CAEP); Nebraska Department of Education (NDE) | ||
| Counseling Psychology Specialization, Educational Psychology, PhD | AK, AL, AR, AZ, CO, CT, DC, DE, FL, GA, HI, IA, ID, IL, IN, KS, KY, LA, MA, MD, MI, MN, MO, MS, MT, NC, ND, NE, NH, NJ, NM, NV, OH, OK, OR, PA, RI, SC, SD, TN, TX, UT, VA, VT, WA, WI, WV, WY | CA, ME, NY, AS, GU, CNMI, PR, VI, MH, FM, PW | American Association of State Counseling Boards | National Association of School Psychologists (NASP); American Psychological Association (APA); Council for the Accreditation of Educator Preparation (CAEP); Nebraska Department of Education (NDE) | $576.88-$586.88 $691.88 for the EPPP National Exam ; Praxis Content Exam required for national certification $130; Nebraska initial license fee $65; Nebraska added endorsement fee $55. | |
| Interior Design, B.S. | DC, LA, NV, PR | AK, AL, AR, AZ, CA, CO, CT, DE, FL, GA, HI, IA, ID, IL, IN, KS, KY, MA, MD, ME, MI, MN, MO, MS, MT, NC, ND, NE, NH, NJ, NM, NY, OH, OK, OR, PA, RI, SC, SD, TN, TX, UT, VA, VT, WA, WI, WV, WY, AS, GU, CNMI, VI, MH, FM, PW | Council for Interior Design Qualification | Council for Interior Design Accreditation (CIDA); National Association of Schools of Art and Design (NASAD) | $1350 NCIDQ Certification: $240 for application fees. Exams: IDFX ($295), IDPX ($355), and PRAC ($460). | |
| Landscape Architecture, B.L.A. | AR, DC, KS, ME, MN, NC, ND, NJ, NV, OH, SD, TN, TX, WV, WY, CNMI, PR | AK, AL, AZ, CA, CO, CT, DE, FL, GA, HI, IA, ID, IL, IN, KY, MA, MD, MI, MO, MS, MT, NE, NH, NM, NY, OK, OR, PA, RI, SC, UT, VA, VT, WA, WI, AS, GU, VI, MH, FM, PW | American Society of Landscape Architects | Landscape Architecture Accreditation Board (LAAB) | $2090 Initial licensure of $100 plus 4-part exams of $385, $385, $610, and $610, totaling $1,900 in exams ($2,090 with the initial licensure fee). | |
| Law, J.D. | AK, AL, AR, AZ, CA, CO, CT, DC, DE, FL, GA, HI, IA, ID, IL, IN, KS, KY, LA, MA, MD, ME, MI, MN, MO, MS, MT, NC, ND, NE, NH, NJ, NM, NV, NY, OH, OK, OR, PA, RI, SC, SD, TN, TX, UT, VA, VT, WA, WI, WV, WY, AS, GU, CNMI, PR, VI, MH, FM, PW | National Conference of Bar Examiners | American Bar Association (ABA) | $3857 MPRE (Multistate Professional Responsibility Exam) $185. Costs for licensure and the bar exam vary by jurisdiction and range from $250 to $1150 plus up to $200 for a laptop fee. Bar Prep is included in College of Law Fees and totals $2322 to be paid over six semesters. | ||
| Marriage and Family Therapy Specialization, Child, Youth and Family Studies, M.S. | AZ, AR, CO, DE, HI, KS, KY, MN, MT, NC, NE, NH, NV, NJ, NM, OH, OK, SD, TN, WI, WY | AK, AL, CA, CT, DC, FL, GA, IA, ID, IL, IN, LA, MA, MD, ME, MI, MO, MS, ND, NY, OR, PA, RI, SC, TX, UT, VA, VT, WA, WV, AS, GU, CNMI, PR, VI, MH, FM, PW | American Association for Marriage and Family Therapy | Commission on Accreditation for Marriage & Family Therapy Education (COAMFTE) | $710 Application for provisional license is $125; national exam is $365; LIMHP/LMHP full licensure is $15 for fingerprinting, $50 for CMFT certification, and $155. | |
| Professional Studies in Dietetics Specialization, Nutrition and Health Sciences MS | AK, AL, AR, CT, DC, DE, FL, GA, HI, IA, ID, IL, IN, KS, KY, LA, MA, MD, ME, MI, MN, MO, MS, MT, NC, ND, NE, NH, NJ, NM, NV, NY, OH, OK, OR, PA, RI, SC, SD, TN, TX, UT, VT, WA, WI, WV, WY | AS, GU, CNMI, PR, VI, MH, FM, PW | AZ, CA, CO, VA | Commission on Dietetic Registration | Accreditation Council for Education in Nutrition & Dietetics of the Academy of Nutrition & Dietetics (ACEND) | |
| School Psychology Specialization, Educational Psychology, EdS | AK, AL, AR, AZ, CA, CO, CT, DC, DE, FL, GA, HI, IA, ID, IL, IN, KS, KY, LA, MA, MD, ME, MI, MN, MO, MS, MT, NC, ND, NE, NH, NJ, NM, NV, NY, OH, OK, OR, PA, RI, SC, SD, TN, TX, UT, VA, VT, WA, WI, WV, WY | AS, GU, CNMI, PR, VI, MH, FM, PW | National Association of School Psychologists | National Association of School Psychologists (NASP); American Psychological Association (APA); Council for the Accreditation of Educator Preparation (CAEP); Nebraska Department of Education (NDE) | $156 $156 for Praxis exam for national certification | |
| School Psychology Specialization, Educational Psychology, PhD | AK, AL, AR, AZ, CA, CO, CT, DC, DE, FL, GA, HI, IA, ID, IL, IN, KS, KY, LA, MA, MD, ME, MI, MN, MO, MS, MT, NC, ND, NE, NH, NJ, NM, NV, NY, OH, OK, OR, PA, RI, SC, SD, TN, TX, UT, VA, VT, WA, WI, WV, WY | AS, GU, CNMI, PR, VI, MH, FM, PW | National Association of School Psychologists | National Association of School Psychologists (NASP); American Psychological Association (APA); Council for the Accreditation of Educator Preparation (CAEP); Nebraska Department of Education (NDE) | ||
| Speech-Language Pathology MS | AK, AL, AR, AZ, CO, DC, GA, IA, IL, KS, KY, LA, MA, MD, ME, MI, MN, MO, MS, MT, NC, ND, NE, NH, NJ, NM, NV, NY, OH, OK, PA, RI, SC, SD, TN, TX, UT, VA, VT, WA, WI, WV, WY | CA, CT, DE, FL, HI, ID, IN, OR, AS, GU, CNMI, PR, MH, FM, PW | American Speech-Language-Hearing Association | Council on Academic Accreditation in Audiology and Speech-Language Pathology of ASHA (CAA); Accreditation of Educator Preparation (CAEP); Nebraska Department of Education (NDE) | $125 Initial license fee $65; fingerprinting for non-Nebraska residents $60 |
Teacher Certification
| Program | Meets Educational Requirements | Does Not Meet Educational Requirements | Licensing Board | Accreditation | Cost of Licensure |
|---|---|---|---|---|---|
| Agricultural Education, BSEH | NE | NE | U.S. Department of Education | Council for the Accreditation of Educator Preparation (CAEP); Nebraska Department of Education (NDE) | $125 Initial license fee $65; fingerprinting for non-Nebraska residents $60 |
| Elementary Education, BSEH | FL, GA, HI, ID, IN, KS, LA, MA, MD, MS, MT, NE, OH, OK, PA, RI, SC, TN, WA, GU, PR | FL, GA, HI, ID, IN, KS, LA, MA, MD, MS, MT, NE, OH, OK, PA, RI, SC, TN, WA, GU, PR | U.S. Department of Education | Council for the Accreditation of Educator Preparation (CAEP); Nebraska Department of Education (NDE) | $125 Initial license fee $65; fingerprinting for non-Nebraska residents $60 |
| Inclusive Early Childhood Education, Child, Youth & Family Studies BSEH | AL, CO, DE, FL, GA, HI, ID, IN, KS, KY, LA, MA, MD, MS, MT, NE, NV, OH, OK, PA, RI, SC, TN, UT, WA | AL, CO, DE, FL, GA, HI, ID, IN, KS, KY, LA, MA, MD, MS, MT, NE, NV, OH, OK, PA, RI, SC, TN, UT, WA | U.S. Department of Education | Council for the Accreditation of Educator Preparation (CAEP); Nebraska Department of Education (NDE) | $125 Initial license fee $65; fingerprinting for non-Nebraska residents $60 |
| Music Education BMED | NE, GU, PR | NE, GU, PR | U.S. Department of Education | National Association of Schools of Music (NASAD); Council for the Accreditation of Educator Preparation (CAEP); Department of Education (NDE) | $125 Initial license fee $65; fingerprinting for non-Nebraska residents $60 |
| Secondary Education, BSEH – varies by option (see chart below) | NE | NE | U.S. Department of Education | Council for the Accreditation of Educator Preparation (CAEP); Nebraska Department of Education (NDE) | $55-$125 $65 for a Nebraska initial license; $55 as an added endorsement; $60 for fingerprinting for non-Nebraska residents |
| Special Education K-6, BSEH | FL, GA, HI, ID, IN, KS, LA, MA, MD, MS, MT, NE, OH, OK, PA, RI, SC, TN, WA, GU, PR | FL, GA, HI, ID, IN, KS, LA, MA, MD, MS, MT, NE, OH, OK, PA, RI, SC, TN, WA, GU, PR | U.S. Department of Education | Council for the Accreditation of Educator Preparation (CAEP); Nebraska Department of Education (NDE) | $55-$125 $65 for a Nebraska initial license; $55 for added endorsement; $60 for fingerprinting for non-Nebraska residents |
| Special Education 7-12, BSEH | FL, GA, HI, ID, IN, KS, LA, MA, MD, MS, MT, NE, OH, OK, PA, RI, SC, TN, WA, GU, PR | FL, GA, HI, ID, IN, KS, LA, MA, MD, MS, MT, NE, OH, OK, PA, RI, SC, TN, WA, GU, PR | U.S. Department of Education | Council for the Accreditation of Educator Preparation (CAEP); Nebraska Department of Education (NDE) | $55-$125 $65 for a Nebraska initial license; $55 for added endorsement; $60 for fingerprinting for non-Nebraska residents |
Teaching Endorsements
| Program | Meets Educational Requirements | Does Not Meet Educational Requirements | Licensing Board | Accreditation | Cost of Licensure |
|---|---|---|---|---|---|
| Bilingual Education K-6 & 7-12 | FL, GA, HI, IN, KS, MA, MD, MI, MS, MT, NE, OH, OK, OR, PA, RI, SC, TN, WA, WI, WV, WY, GU | AK, AL, AR, AZ, CA, CO, CT, DC, DE, IA, ID, IL, KY, LA, ME, MN, MO, NC, ND, NH, NJ, NM, NV, NY, SD, TX, UT, VA, VT, AS, CNMI, PR, VI, MH, FM, PW | U.S. Department of Education | Council for the Accreditation of Educator Preparation (CAEP); Nebraska Department of Education (NDE) | $55 $55 as an added endorsement |
| Biology 7-12 | NE, GU, PR | AK, AL, AR, AZ, CA, CO, CT, DC, DE, FL, GA, HI, IA, ID, IL, IN, KS, KY, LA, MA, MD, ME, MI, MN, MO, MS, MT, NC, ND, NH, NJ, NM, NV, NY, OH, OK, OR, PA, RI, SC, SD, TN, TX, UT, VA, VT, WA, WI, WV, WY, AS, CNMI, VI, MH, FM, PW | U.S. Department of Education | Council for the Accreditation of Educator Preparation (CAEP); Nebraska Department of Education (NDE) | $55-$125 $65 for a Nebraska initial license; $55 as an added endorsement; $60 for fingerprinting for non-Nebraska residents |
| Business, Marketing & Information Technology, 6-12 | NE, GU | AK, AL, AR, AZ, CA, CO, CT, DC, DE, FL, GA, HI, IA, ID, IL, IN, KS, KY, LA, MA, MD, ME, MI, MN, MO, MS, MT, NC, ND, NH, NJ, NM, NV, NY, OH, OK, OR, PA, RI, SC, SD, TN, TX, UT, VA, VT, WA, WI, WV, WY, AS, CNMI, PR, VI, MH, FM, PW | U.S. Department of Education | Council for the Accreditation of Educator Preparation (CAEP); Nebraska Department of Education (NDE) | $55-$125 $65 for a Nebraska initial license; $55 as an added endorsement; $60 for fingerprinting for non-Nebraska residents |
| Chemistry 7-12 | NE, GU, PR | AK, AL, AR, AZ, CA, CO, CT, DC, DE, FL, GA, HI, IA, ID, IL, IN, KS, KY, LA, MA, MD, ME, MI, MN, MO, MS, MT, NC, ND, NH, NJ, NM, NV, NY, OH, OK, OR, PA, RI, SC, SD, TN, TX, UT, VA, VT, WA, WI, WV, WY, AS, CNMI, VI, MH, FM, PW | U.S. Department of Education | Council for the Accreditation of Educator Preparation (CAEP); Nebraska Department of Education (NDE) | $55-$125 $65 for a Nebraska initial license; $55 as an added endorsement; $60 for fingerprinting for non-Nebraska residents |
| Coaching 7-12 | NE | AK, AL, AR, AZ, CA, CO, CT, DC, DE, FL, GA, HI, IA, ID, IL, IN, KS, KY, LA, MA, MD, ME, MI, MN, MO, MS, MT, NC, ND, NH, NJ, NM, NV, NY, OH, OK, OR, PA, RI, SC, SD, TN, TX, UT, VA, VT, WA, WI, WV, WY, AS, GU, CNMI, PR, VI, MH, FM, PW | U.S. Department of Education | Council for the Accreditation of Educator Preparation (CAEP); Nebraska Department of Education (NDE) | $55-$125 $65 for a Nebraska initial license; $55 as an added endorsement; $60 for fingerprinting for non-Nebraska residents |
| Deaf or Hard of Hearing B-12, Special Education MA, MED | NE, PR | AK, AL, AR, AZ, CA, CO, CT, DC, DE, FL, GA, HI, IA, ID, IL, IN, KS, KY, LA, MA, MD, ME, MI, MN, MO, MS, MT, NC, ND, NH, NJ, NM, NV, NY, OH, OK, OR, PA, RI, SC, SD, TN, TX, UT, VA, VT, WA, WI, WV, WY, AS, GU, CNMI, VI, MH, FM, PW | U.S. Department of Education | Council for the Accreditation of Educator Preparation (CAEP); Nebraska Department of Education (NDE); Council for Education of the Deaf (CED) | $55-$125 $65 for a Nebraska initial license; $55 as an added endorsement; $60 for fingerprinting for non-Nebraska residents |
| Early Childhood Education PK-3 | AL, CO, DE, FL, GA, HI, ID, IN, KS, KY, LA, MA, MD, MS, MT, NE, NV, OH, OK, OR, PA, RI, SC, TN, UT, WA | AK, AR, AZ, CA, CT, DC, IA, IL, ME, MI, MN, MO, NC, ND, NH, NJ, NM, NY, SD, TX, VA, VT, WI, WV, WY, AS, GU, CNMI, PR, VI, MH, FM, PW | U.S. Department of Education | Council for the Accreditation of Educator Preparation (CAEP); Nebraska Department of Education (NDE) | $55-$125 $65 for a Nebraska initial license; $55 as an added endorsement; $60 for fingerprinting for non-Nebraska residents |
| Early Childhood Special Education B-K, Special Education MA, MED | NE, PR | AK, AL, AR, AZ, CA, CO, CT, DC, DE, FL, GA, HI, IA, ID, IL, IN, KS, KY, LA, MA, MD, ME, MI, MN, MO, MS, MT, NC, ND, NH, NJ, NM, NV, NY, OH, OK, OR, PA, RI, SC, SD, TN, TX, UT, VA, VT, WA, WI, WV, WY, AS, GU, CNMI, VI, MH, FM, PW | U.S. Department of Education | Council for the Accreditation of Educator Preparation (CAEP); Nebraska Department of Education (NDE) | $55-$125 $65 for a Nebraska initial license; $55 as an added endorsement; $60 for fingerprinting for non-Nebraska residents |
| Early Intervention Specialist B-PK, Special Education MED | NE | AK, AL, AR, AZ, CA, CO, CT, DC, DE, FL, GA, HI, IA, ID, IL, IN, KS, KY, LA, MA, MD, ME, MI, MN, MO, MS, MT, NC, ND, NH, NJ, NM, NV, NY, OH, OK, OR, PA, RI, SC, SD, TN, TX, UT, VA, VT, WA, WI, WV, WY, AS, GU, CNMI, PR, VI, MH, FM, PW | U.S. Department of Education | Council for the Accreditation of Educator Preparation (CAEP); Nebraska Department of Education (NDE) | $55-$125 $65 for a Nebraska initial license; $55 as an added endorsement; $60 for fingerprinting for non-Nebraska residents |
| Earth & Space Science 7-12 | NE | AK, AL, AR, AZ, CA, CO, CT, DC, DE, FL, GA, HI, IA, ID, IL, IN, KS, KY, LA, MA, MD, ME, MI, MN, MO, MS, MT, NC, ND, NH, NJ, NM, NV, NY, OH, OK, OR, PA, RI, SC, SD, TN, TX, UT, VA, VT, WA, WI, WV, WY, AS, GU, CNMI, PR, VI, MH, FM, PW | U.S. Department of Education | Council for the Accreditation of Educator Preparation (CAEP); Nebraska Department of Education (NDE) | $55-$125 $65 for a Nebraska initial license; $55 as an added endorsement; $60 for fingerprinting for non-Nebraska residents |
| English as a Second Language PK-6 & 7-12 | AL, CO, DE, FL, GA, HI, ID, IN, KS, KY, LA, MA, MD, MS, MT, NE, NV, OH, OK, OR, PA, RI, SC, TN, UT, WA, GU | AK, AR, AZ, CA, CT, DC, IA, IL, ME, MI, MN, MO, NC, ND, NH, NJ, NM, NY, SD, TX, VA, VT, WI, WV, WY, AS, CNMI, PR, VI, MH, FM, PW | U.S. Department of Education | Council for the Accreditation of Educator Preparation (CAEP); Nebraska Department of Education (NDE) | $55-$125 $65 for a Nebraska initial license; $55 as an added endorsement; $60 for fingerprinting for non-Nebraska residents |
| English Language Arts 6-12 | NE, GU, PR | AK, AL, AR, AZ, CA, CO, CT, DC, DE, FL, GA, HI, IA, ID, IL, IN, KS, KY, LA, MA, MD, ME, MI, MN, MO, MS, MT, NC, ND, NH, NJ, NM, NV, NY, OH, OK, OR, PA, RI, SC, SD, TN, TX, UT, VA, VT, WA, WI, WV, WY, AS, CNMI, VI, MH, FM, PW | U.S. Department of Education | Council for the Accreditation of Educator Preparation (CAEP); Nebraska Department of Education (NDE) | $55-$125 $65 for a Nebraska initial license; $55 as an added endorsement; $60 for fingerprinting for non-Nebraska residents |
| Family & Consumer Sciences Occupational 6-12 | NE | AK, AL, AR, AZ, CA, CO, CT, DC, DE, FL, GA, HI, IA, ID, IL, IN, KS, KY, LA, MA, MD, ME, MI, MN, MO, MS, MT, NC, ND, NH, NJ, NM, NV, NY, OH, OK, OR, PA, RI, SC, SD, TN, TX, UT, VA, VT, WA, WI, WV, WY, AS, GU, CNMI, PR, VI, MH, FM, PW | U.S. Department of Education | Council for the Accreditation of Educator Preparation (CAEP); Nebraska Department of Education (NDE) | $55-$125 $65 for a Nebraska initial license; $55 as an added endorsement; $60 for fingerprinting for non-Nebraska residents |
| Health Sciences 6-12 | NE | AK, AL, AR, AZ, CA, CO, CT, DC, DE, FL, GA, HI, IA, ID, IL, IN, KS, KY, LA, MA, MD, ME, MI, MN, MO, MS, MT, NC, ND, NH, NJ, NM, NV, NY, OH, OK, OR, PA, RI, SC, SD, TN, TX, UT, VA, VT, WA, WI, WV, WY, AS, GU, CNMI, PR, VI, MH, FM, PW | U.S. Department of Education | Council for the Accreditation of Educator Preparation (CAEP); Nebraska Department of Education (NDE) | $55 $55 as an added endorsement |
| Information Technology PK-12 | NE, GU | AK, AL, AR, AZ, CA, CO, CT, DC, DE, FL, GA, HI, IA, ID, IL, IN, KS, KY, LA, MA, MD, ME, MI, MN, MO, MS, MT, NC, ND, NH, NJ, NM, NV, NY, OH, OK, OR, PA, RI, SC, SD, TN, TX, UT, VA, VT, WA, WI, WV, WY, AS, CNMI, PR, VI, MH, FM, PW | U.S. Department of Education | Council for the Accreditation of Educator Preparation (CAEP); Nebraska Department of Education (NDE) | $55 $55 as an added endorsement |
| Instructional Technology Leadership PK-12 | NE | AK, AL, AR, AZ, CA, CO, CT, DC, DE, FL, GA, HI, IA, ID, IL, IN, KS, KY, LA, MA, MD, ME, MI, MN, MO, MS, MT, NC, ND, NH, NJ, NM, NV, NY, OH, OK, OR, PA, RI, SC, SD, TN, TX, UT, VA, VT, WA, WI, WV, WY, AS, GU, CNMI, PR, VI, MH, FM, PW | U.S. Department of Education | Council for the Accreditation of Educator Preparation (CAEP); Nebraska Department of Education (NDE) | $55 $55 as an added endorsement |
| Journalism and Media Education 7-12 | NE | AK, AL, AR, AZ, CA, CO, CT, DC, DE, FL, GA, HI, IA, ID, IL, IN, KS, KY, LA, MA, MD, ME, MI, MN, MO, MS, MT, NC, ND, NH, NJ, NM, NV, NY, OH, OK, OR, PA, RI, SC, SD, TN, TX, UT, VA, VT, WA, WI, WV, WY, AS, GU, CNMI, PR, VI, MH, FM, PW | U.S. Department of Education | Council for the Accreditation of Educator Preparation (CAEP); Nebraska Department of Education (NDE) | $55 $55 as an added endorsement |
| Mathematics 6-12 | NE, GU, PR | AK, AL, AR, AZ, CA, CO, CT, DC, DE, FL, GA, HI, IA, ID, IL, IN, KS, KY, LA, MA, MD, ME, MI, MN, MO, MS, MT, NC, ND, NH, NJ, NM, NV, NY, OH, OK, OR, PA, RI, SC, SD, TN, TX, UT, VA, VT, WA, WI, WV, WY, AS, CNMI, VI, MH, FM, PW | U.S. Department of Education | Council for the Accreditation of Educator Preparation (CAEP); Nebraska Department of Education (NDE) | $55-$125 $65 for a Nebraska initial license; $55 as an added endorsement; $60 for fingerprinting for non-Nebraska residents |
| Orientation and Mobility Specialization, Special Education MED | NE | AK, AL, AR, AZ, CA, CO, CT, DC, DE, FL, GA, HI, IA, ID, IL, IN, KS, KY, LA, MA, MD, ME, MI, MN, MO, MS, MT, NC, ND, NH, NJ, NM, NV, NY, OH, OK, OR, PA, RI, SC, SD, TN, TX, UT, VA, VT, WA, WI, WV, WY, AS, GU, CNMI, PR, VI, MH, FM, PW | U.S. Department of Education | Council for the Accreditation of Educator Preparation (CAEP); Nebraska Department of Education (NDE) | $55-$125 $65 for a Nebraska initial license; $55 as an added endorsement; $60 for fingerprinting for non-Nebraska residents |
| Physics 7-12 | NE, GU, PR | AK, AL, AR, AZ, CA, CO, CT, DC, DE, FL, GA, HI, IA, ID, IL, IN, KS, KY, LA, MA, MD, ME, MI, MN, MO, MS, MT, NC, ND, NH, NJ, NM, NV, NY, OH, OK, OR, PA, RI, SC, SD, TN, TX, UT, VA, VT, WA, WI, WV, WY, AS, CNMI, VI, MH, FM, PW | U.S. Department of Education | Council for the Accreditation of Educator Preparation (CAEP); Nebraska Department of Education (NDE) | $55-$125 $65 for a Nebraska initial license; $55 as an added endorsement; $60 for fingerprinting for non-Nebraska residents |
| Reading Specialist PK-12 | CT, FL, GA, HI, LA, MI, MS, NE, NM, OH, PA, RI, SC, WA, WY, GU | AK, AL, AR, AZ, CA, CO, DC, DE, IA, ID, IL, IN, KS, KY, MA, MD, ME, MN, MO, MT, NC, ND, NH, NJ, NV, NY, OK, OR, SD, TN, TX, UT, VA, VT, WI, WV, AS, CNMI, PR, VI, MH, FM, PW | U.S. Department of Education | Council for the Accreditation of Educator Preparation (CAEP); Nebraska Department of Education (NDE) | $55 $55 as an added endorsement |
| Science 7-12 | NE, GU, PR | AK, AL, AR, AZ, CA, CO, CT, DC, DE, FL, GA, HI, IA, ID, IL, IN, KS, KY, LA, MA, MD, ME, MI, MN, MO, MS, MT, NC, ND, NH, NJ, NM, NV, NY, OH, OK, OR, PA, RI, SC, SD, TN, TX, UT, VA, VT, WA, WI, WV, WY, AS, CNMI, VI, MH, FM, PW | U.S. Department of Education | Council for the Accreditation of Educator Preparation (CAEP); Nebraska Department of Education (NDE) | $55-$125 $65 for a Nebraska initial license; $55 as an added endorsement; $60 for fingerprinting for non-Nebraska residents |
| School Counselor PK-6 & 7-12 | NE | AK, AL, AR, AZ, CA, CO, CT, DC, DE, FL, GA, HI, IA, ID, IL, IN, KS, KY, LA, MA, MD, ME, MI, MN, MO, MS, MT, NC, ND, NH, NJ, NM, NV, NY, OH, OK, OR, PA, RI, SC, SD, TN, TX, UT, VA, VT, WA, WI, WV, WY, AS, GU, CNMI, PR, VI, MH, FM, PW | U.S. Department of Education | Council for the Accreditation of Educator Preparation (CAEP); Nebraska Department of Education (NDE) | $335-$475 Initial Endorsement licensure fee from the Nebraska Department of Education: $75 OR Added Endorsement licensure fee from the Nebraska Department of Education: $55; Praxis Basic Skills Content Exam (3 sections): $90/section or $150 for the combined test; Praxis Content Exam costs: $130 |
| School Psychologist PK-6, 7-12, PK-12 | NE | AK, AL, AR, AZ, CA, CO, CT, DC, DE, FL, GA, HI, IA, ID, IL, IN, KS, KY, LA, MA, MD, ME, MI, MN, MO, MS, MT, NC, ND, NH, NJ, NM, NV, NY, OH, OK, OR, PA, RI, SC, SD, TN, TX, UT, VA, VT, WA, WI, WV, WY, AS, GU, CNMI, PR, VI, MH, FM, PW | U.S. Department of Education | Council for the Accreditation of Educator Preparation (CAEP); Nebraska Department of Education (NDE) | $185-$195 Praxis Content Exam required for national certification $130; Nebraska initial license fee $65; Nebraska added endorsement fee $55. |
| Secondary English 6-12 | NE, GU, PR | AK, AL, AR, AZ, CA, CO, CT, DC, DE, FL, GA, HI, IA, ID, IL, IN, KS, KY, LA, MA, MD, ME, MI, MN, MO, MS, MT, NC, ND, NH, NJ, NM, NV, NY, OH, OK, OR, PA, RI, SC, SD, TN, TX, UT, VA, VT, WA, WI, WV, WY, AS, CNMI, VI, MH, FM, PW | U.S. Department of Education | Council for the Accreditation of Educator Preparation (CAEP); Nebraska Department of Education (NDE) | $55-$125 $65 for a Nebraska initial license; $55 as an added endorsement; $60 for fingerprinting for non-Nebraska residents |
