Award: $1000
Eligibility: All faculty
College Distinguished Teaching Awards are $1,000 awards in recognition of excellence in teaching. Fifteen awards are available each year and the distribution rotates among the Colleges. Awardees are recognized at The Laurelsannual award reception.
For this year's distribution, see:
Nomination Instructions
Each College Dean's office should recommended individuals for the College Distinguished Teaching Awards based upon established College procedures, which should include input from a variety of individuals. The recommendation letter should be uploaded as a PDF when completing the nomination form.
About the Award
In 1976, the Nebraska Legislature authorized the presentation of $1,000 stipends to selected faculty members to recognize outstanding teaching. Up to 15 awards are presented each year based on recommendations from the colleges, each of which have differing criteria for selection.
Past Awardees
*In Fall 2003, the College of Human Resources & Family Sciences and Teachers College merged to form the new College of Education & Human Sciences.
Year | Recipient | Department |
---|---|---|
2024 | Deepak Keshwani | Biological Systems Engineering |
2023 | Sam Wortman | Agronomy and Horticulture |
2022 | Lisa Karr | Animal Science |
2021 | Kathleen Brooks | Agricultural Economics |
2020 | Douglas Golick | Entomology |
More recipients
Year | Recipient | Department |
---|---|---|
2019 | Madhavan Soundararajan | Biochemistry |
2018 | Fabio Lanhoso De Mattos | Agricultural Economics |
2017 | Elizabeth Walter-Shea | Natural Resources |
2016 | Erin Blankenship | Statistics |
2015 | Dennis Conley | Agricultural Economics |
2014 | Bryan Reiling | Animal Science |
2013 | Lloyd Bell | Agricultural Leadership, Education & Communication |
2012 | Charles A. Francis | Agronomy & Horticulture |
2011 | Susan Cuppett | Food Science & Technology |
2010 | Martha Mamo | Agronomy & Horticulture |
2009 | James R. Brandle | Natural Resources |
2008 | Walter H. Schacht | Rangeland Ecology & Management |
2007 | James E. Partridge | Plant Pathology |
2006 | Leon G. Higley | Entomology |
2005 | Mary M. Beck | Animal Science |
2004 | Daniel Walters | Agronomy & Horticulture |
2003 | Dean Eisenhauer | Biological Systems Engineering |
2002 | Steven J. Jones | Animal Science |
2001 | Bruce B. Johnson | Agricultural Economics |
2000 | Susan Fritz | Agricultural Leadership, Education & Communication |
1999 | Donald J. Lee | Agronomy |
1998 | Dennis McCallister | Agronomy |
1997 | George H. Pfeiffer | Agricultural Economics |
1996 | Stephen C. Mason | Agronomy |
1995 | Joyce Povlacs Lunde | Agricultural Leadership, Education & Communication |
1994 | James Stubbendieck | Agronomy |
1993 | Edward J. Peters | Forestry, Fisheries & Wildlife Management |
1992 | Terry J. Klopfenstein | Animal Science |
1991 | Edgar T. Clemens | Animal Science |
1991 | Galen W. Dodge | Agricultural Education |
1990 | Virginia Book | Agricultural Communication |
1989 | Steven S. Waller | Agronomy |
1988 | Fred W. Wagner | Biochemistry |
1987 | Richard M. Foster | Agriculture |
1987 | Ernest R. Peo, Jr. | Animal Science |
1986 | Leverne A. Barrett | Agricultural Leadership, Education & Communication |
1986 | Dennis R. Brink | Animal Science |
1985 | John H. Rupnow | Food Science & Technology |
1985 | Jack L. Schinstock | Agricultural Engineering |
1984 | Richard B. Warren | Animal Science |
1983 | Dean A. Linsenmeyer | Agricultural Economics |
1983 | Richard P. Waldren | Agronomy |
1982 | Ted H. Doane | Animal Science |
1981 | Allen G. Blezek | Agricultural Education |
1981 | David T. Lewis | Agronomy |
1980 | Keith E. Gilster | Animal Science |
1980 | Robert A. Olson | Agronomy |
1979 | Lowell D. Satterlee | Food Science & Technology |
1979 | Dwane R. Zimmerman | Animal Science |
1978 | Ronald J. Hanson | Agricultural Economics |
1978 | Robert C. Sorensen | Agronomy |
1977 | Roy G. Arnold | Food Science & Technology |
1977 | Bobby D. Moser | Animal Science |
1976 | John F. Davidson | Botany |
1976 | A. Dale Flowerday | Agronomy |
1975 | P.J. Cunningham | Animal Science |
1974 | Lowell E. Moser | Agronomy |
1973 | Gary A. Peterson | Agronomy |
1972 | Ernest R Peo, Jr. | Animal Science |
1971 | Charles H. Adams | Animal Science |
1971 | V.E. Wendorff | Agricultural Engineering |
1970 | Donald M. Edwards | Agricultural Engineering |
1969 | James Kendrick | Agricultural Economics |
1966 | William Colville | Agronomy |
1960 | David P. McGill | Agronomy |
1958 | Lawrence K. Crowe | Dairy Technology & Biochemistry |
1955 | Thomas H. Goodding | Agronomy |
Year | Recipient | Department |
---|---|---|
2024 | Rumiko Handa | Architecture |
2021 | Sharon Kuska | Architecture |
2018 | Lindsey Bahe | Interior Design |
2012 | Peter Hind | Architecture |
2009 | Martin Despang | Architecture |
More recipients
Year | Recipient | Department |
---|---|---|
2008 | Hyun Tea Jung | Architecture |
2007 | William L. Borner II | Architecture |
2006 | Katherine S. Ankerson | Architecture |
2005 | Jeffrey L. Day | Architecture |
2003 | Carl Matthews | Architecture |
2000 | Keith Sawyers | Architecture |
1996 | Dale L. Gibbs | Architecture |
1994 | James J. McGraw | Community & Regional Planning |
1991 | N. Brito Mutunayagam | Community & Regional Planning |
1988 | Philip A. Corkill | Architecture |
1985 | Robert I. Duncan | Architecture |
1983 | James G. Porter, Jr. | Architecture |
1981 | Thomas S. Laging | Architecture |
1979 | Robert F. Guenter | Architecture |
1977 | Keith Sawyers | Architecture |
1967 | Dale L. Gibbs | Architecture |
1956 | James S. Blackman | College of Engineering & Architecture |
Year | Recipient | Department |
---|---|---|
2024 | Eve Brank | Psychology |
2024 | Kevin Gonzales | Mathematics |
2024 | Kristen Hoerl | Communication Studies |
2024 | Laura Muñoz | History and Ethnic Studies |
2024 | Gerald Steinacher | History |
2024 | Regina Werum | Sociology |
More recipients
Year | Recipient | Department |
---|---|---|
2023 | Joshua Brummer | Mathematics |
2023 | James Brunton | English |
2023 | Alba Hasan | Modern Languages and Literatures |
2023 | Patrick Jones | History and Ethnic Studies |
2023 | Jacquelyn Omelian | Psychology |
2023 | Ingrid Robyn | Modern Languages and Literature and Ethnic Studies |
2022 | Olha Tytarenko | Modern Languages and Literatures |
2022 | Julia Frengs | Modern Languages and Literatures |
2022 | Clayton Cressler | Biological Sciences |
2022 | Huijing Du | Mathematics |
2022 | Hope Wabuke | English |
2022 | Pascha Sotolongo Stevenson | English |
2021 | Katherine Castle | Communication Studies |
2021 | Lynne Elkins | Earth and Atmospheric Sciences |
2021 | Matthew Van Den Broeke | Earth and Atmospheric Sciences |
2021 | Anna Hiatt | Biological Sciences |
2021 | Nathan Wakefield | Mathematics |
2021 | Emily Kazyak | Sociology/Women's and Gender Studies |
2020 | Alexander Zupan | Mathematics |
2020 | Heather Richards-Rissetto | Anthropology |
2020 | Angela Palmer-Wackerly | Communication Studies |
2020 | Alexandra Seceleanu | Mathematics |
2020 | David Hage | Chemistry |
2020 | Nganga Muchiri | English |
2019 | Brandon Bosch | Sociology and Political Science |
2019 | Kelsy Burke | Sociology |
2019 | Lory Dance | Sociology |
2019 | David Harwood | Earth and Atmospheric Sciences |
2019 | Eric Malina | Chemistry |
2019 | Rachael Shah | English |
2018 | Carolyn Brown-Kramer | Psychology |
2018 | Jennine Capo-Crucet | English & Ethnic Studies |
2018 | Thomas Gannon | English & Ethnic Studies |
2018 | Lisa Kort-Butler | Sociology |
2018 | Yvonne Lai | Mathematics |
2018 | Tyler White | Political Science |
2017 | Elizabeth Enkin | Modern Languages and Literatures |
2017 | Emily Hammerl | Anthropology |
2017 | Alexander Sinitskii | Chemistry |
2017 | Kelly Stage | English |
2017 | Daniel Toundykov | Mathematics |
2017 | Manda Williamson | Psychology |
2016 | Chad Brassil | Biological Sciences |
2016 | Jeannette Jones | History & Ethnic Studies |
2016 | Jody Koenig Kellas | Communication Studies |
2016 | Nora Peterson | Modern Languages & Literatures |
2016 | Jordan Soliz | Communication Studies |
2016 | Jeffrey Stevens | Psychology |
2015 | Mark Anderson | Earth & Atmospheric Sciences |
2015 | Stacey Waite | English |
2015 | Peter Capuano | English |
2015 | Iker Gonzalez-Allende | Modern Languages & Literatures |
2015 | Allan Donsig | Mathematics |
2015 | Marilyne Stains | Chemistry |
2014 | Rebecca Lai | Chemistry |
2014 | Mark Brittenham | Mathematics |
2014 | Sergio Wals | Political Science & Ethnic Studies |
2014 | Catherine Johnson | Modern Languages & Literature |
2014 | Shari Stenberg | English |
2014 | Petronela Radu | Mathematics |
2013 | Roland Vegso | English |
2013 | Isabel Maria Velazquez | Modern Languages & Literatures |
2013 | Stephen Ramsay | English |
2013 | Lisa Kort-Butler | Sociology |
2013 | Sarah Gervais | Psychology |
2012 | Michael Dodd | Psychology |
2012 | Rose Holz | Women's & Gender Studies |
2012 | Christine Kelley | Mathematics |
2012 | Eric Malina | Chemistry |
2012 | T. Jack Morris | Biological Sciences |
2012 | Seanna Sumalee Oakley | English |
2011 | Tracy D. Frank | Earth & Atmospheric Sciences |
2011 | June Griffin | English |
2011 | Ari Kohen | Political Science |
2011 | Kenneth Nickerson | Biological Sciences |
2011 | Lisong Xu | Computer Science & Engineering |
2010 | Stephen Hartke | Mathematics |
2010 | Debra Hope | Psychology |
2010 | Julia Schleck | English |
2009 | Srikanth Iyengar | Mathematics |
2009 | Jason Kautz | Chemistry |
2009 | Simon Wood | Classics & Religious Studies |
2009 | Mikil Foss | Mathematics |
2009 | Jody Koening Kellas | Communication Studies |
2009 | Deborah Minter | English |
2008 | Marco Abel | English |
2008 | Alan C. Christensen | Biological Sciences |
2008 | T. Adrian George | Chemistry |
2008 | Mark A. Griep | Chemistry |
2008 | Nicholas P. Spencer | English |
2007 | Audrey L. Atkin | Biological Sciences |
2007 | Robert Brooke | English |
2007 | Thomas C. Gannon | English |
2006 | Mark Awakuni-Swetland | Anthropology & Geography |
2006 | Daniel W Leger | Psychology |
2006 | David R. Pitts | Mathematics |
2006 | Leen-Kiat Soh | Computer Science & Engineering |
2006 | Rosalie A. Torres Stone | Sociology |
2005 | David B. Berkowitz | Chemistry |
2005 | James D. LeSueur | History |
2005 | Adelaida López de Martínez | Modern Languages & Literatures |
2005 | Patrice McMahon | Political Science |
2005 | Amelia María de la Luz Montes | English & Ethnic Studies |
2005 | Vinodchandran Variyam | Computer Science & Engineering |
2004 | Gwendolyn Bachman | Biological Sciences |
2004 | Radha Balasubramanian | Modern Languages & Literatures |
2004 | Allan Donsig | Mathematics |
2004 | Gwendolyn Foster | English |
2004 | Susan Hermiller | Mathematics |
2004 | Kenneth Winkle | History |
2003 | Julia McQuillan | Sociology |
2003 | John Osterman | Biological Sciences |
2003 | Venetria Patton | English |
2003 | Mohammad Rammaha | Mathematics & Statistics |
2003 | Mark Walker | Mathematics & Statistics |
2003 | Laura White | English |
2002 | Chris Gallagher | English |
2002 | William Glider | Biological Sciences |
2002 | Carole Levin | History |
2002 | Malea Powell | English |
2002 | George Veomett | Biological Sciences |
2002 | Gordon Woodward | Mathematics & Statistics |
2001 | Sidnie White-Crawford | Classics & Religious Studies |
2001 | C. William McLaughlin | Chemistry |
2001 | Deborah Minter | English |
2001 | Stephen D. Scott | Computer Science & Engineering |
2001 | Nicholas Spencer | English |
2001 | Alan E. Steinweis | History |
2000 | Rashmi D. Bhatnagar | English |
2000 | Vanessa Barrett Gorman | History |
2000 | Brian Horowitz | Modern Languages & Literatures |
2000 | Anthony Joern | Biological Sciences |
2000 | Judy L. Walker | Mathematics & Statistics |
1999 | Amy N. Burnett | History |
1999 | Amy M. Goodburn | English |
1999 | Lawrence G. Harshman | Biological Sciences |
1999 | Paul B. Kelter | Chemistry |
1999 | Daniel S. Nettleton | Mathematics & Statistics |
1999 | David A. Woodman | Biological Sciences |
1998 | Jessica Coope | History |
1998 | Heidi M. Inderbitzen-Nolan | Psychology |
1998 | Brent B. Nickol | Biological Sciences |
1998 | Jody Redepenning | Chemistry |
1998 | Kevin B. Smith | Political Science |
1998 | Gregory R. Snow | Physics & Astronomy |
1997 | Samuel Brunk | History |
1997 | Eugene L. Martin | Biological Sciences |
1997 | Gerald D. Shapiro | English |
1997 | Jeff Spinner-Halev | Political Science |
1997 | Ross A. Thompson | Psychology |
1997 | Ana-Maria Wahl | Sociology |
1996 | Robert E. Brooke | English |
1996 | Albert Casullo | Philosophy |
1996 | Sharon M. Harris | English |
1996 | Gary E. Moulton | History |
1996 | A.J. "Jamie" Radcliffe | Mathematics & Statistics |
1996 | Robert D. Stock | English |
1995 | Walter J. Centuori | Modern Languages & Literatures |
1995 | Patrick H. Dussault | Chemistry |
1995 | Ellen K. Eggers | English |
1995 | Thomas A. Morgan | Physics & Astronomy |
1995 | Benjamin G. Rader | History |
1995 | Richard L. Rebarber | Mathematics & Statistics |
1994 | Calvin Garbin | Psychology |
1994 | Robert K. Hitchcock | Anthropology |
1994 | John Lindsay Orr | Mathematics & Statistics |
1994 | Suzanne Ortega | Sociology |
1994 | Judith C. Slater | English |
1994 | Gerald D. Tharp | Biological Sciences |
1993 | Diane M. Badzinski | Speech Communication |
1993 | Wheeler W. Dixon | English & Film Studies |
1993 | Sitaram S. Jaswal | Physics & Astronomy |
1993 | Thomas Marley | Mathematics & Statistics |
1993 | Robert D. Narveson | English |
1993 | R.L. "Ted" Pardy | Biological Sciences |
1993 | Elizabeth Theiss-Morse | Political Science |
1992 | Robert D. Benford | Sociology |
1992 | Brian L. Harbourne | Mathematics & Statistics |
1992 | Frances W. Kaye | English & Great Plains Studies |
1992 | Edward G. Schmidt | Physics & Astronomy |
1991 | Stephen M. Buhler | English |
1991 | Esther Cope | History |
1991 | Steven Dunbar | Mathematics & Statistics |
1991 | Maureen Honey | English |
1991 | Roger D. Kirby | Physics & Astronomy |
1991 | J. David Logan | Mathematics & Statistics |
1991 | Thomas Rinkevich | Classics |
1991 | Eugene Rudd | Physics & Astronomy |
1991 | George Sturgeon | Chemistry |
1990 | Neil Adkin | Classics |
1990 | Gerry H. Brookes | English |
1990 | Parks M. Coble | History |
1990 | Robert H. Harris | Chemistry |
1990 | Ned S. Hedges | English |
1990 | John Janovy, Jr. | Biological Sciences |
1990 | Keith J. Mueller | Political Science |
1990 | Ivan Volgyes | Political Science |
1990 | Hugh P. Whitt | Sociology |
1989 | Peter A. Bleed | Anthropology |
1989 | Evelyn M. Jacobson | Modern Languages & Literatures |
1989 | Duane H. Jaeckes | Physics & Astronomy |
1989 | David R. Johnson | Sociology |
1989 | Dane Kennedy | History |
1989 | Charles A. Kingsbury | Chemistry |
1989 | Catherine A. Nickel | Modern Languages & Literatures |
1989 | A. Bruce Winter | Political Science |
1988 | David P. Forsythe | Political Science |
1988 | John R. Hibbing | Political Science |
1988 | Dieter Karch | Modern Languages & Literatures |
1988 | Robert E. Knoll | English |
1988 | Daniel W. Leger | Psychology |
1988 | John C. Meakin | Mathematics & Statistics |
1988 | Donald W. Miller | Mathematics & Statistics |
1988 | Linda Ray Pratt | English |
1988 | Dean S. Rugg | Geography |
1987 | William B. Campbell | Physics & Astronomy |
1987 | Elizabeth S. Grobsmith | Anthropology |
1987 | Melvin C. Thornton | Mathematics & Statistics |
1986 | Gerry H. Brookes | English |
1986 | Robert G. Fuller | Physics & Astronomy |
1986 | John R. Gruhl | Political Science |
1986 | David A. Klarner | Computer Science |
1986 | Peter Maslowski | History |
1986 | Edward P. Rack | Chemistry |
1986 | Paul Schach | Modern Languages & Literatures |
1986 | Dennis L. Schneider | Music |
1985 | John A. Brumbaugh | Biological Sciences |
1985 | Barbara J. DiBernard | English |
1985 | Richard A. Dienstbier | Psychology |
1985 | Raymond H. Haggh | Music |
1985 | Helen A. Moore | Sociology & Women's Studies |
1985 | David D. Read | Art & Art History |
1985 | James A. R. Samson | Physics & Astronomy |
1984 | Patrice M. Berger | History, Honors Program |
1984 | David B. Brinkerhoff | Sociology |
1984 | Jack Kay Speech | Communication |
1984 | Spyros S. Magliveras | Computer Science & Engineering |
1984 | David P. Rapkin | Political Science |
1984 | Clayton P. Rivers | Psychology |
1984 | James L. Roberts | English |
1984 | Michael T. Steinman | Political Science |
1984 | Stanley T. Vandersall | Classics |
1983 | William J. Arnold | Psychology |
1983 | Robert F. Bergstrom | English |
1983 | Kenneth Dewey | Geography |
1983 | David P. Forsythe | Political Science |
1983 | C. Edward Jones | Physics & Astronomy |
1983 | William H. Leonard | Life Sciences |
1983 | Frederick C. Luebke | History |
1983 | James W. Michel | Music |
1983 | Allan C. Peterson | Mathematics & Statistics |
1983 | Donald J. Taylor | Physics & Astronomy |
1982 | Daniel J. Bernstein | Psychology |
1982 | John R. Demuth | Chemistry |
1982 | Philip W. Dyer | Political Science |
1982 | T. Adrian George | Chemistry |
1982 | Edward L. Homze | History |
1982 | Warren R. Luckner | Actuarial Science |
1982 | R.L. "Ted" Pardy | Biological Sciences |
1982 | Peter J. Worth | Art |
1982 | Raphael Zariski | Political Science |
1981 | Henry E. Baumgarten | Chemistry |
1981 | James D. Carr | Chemistry |
1981 | Mary Jo Deegan | Sociology |
1981 | Robert H. Hurlbutt III | Philosophy |
1981 | June P. Levine | English |
1981 | Joyce N. Megay | Modern Languages & Literatures |
1981 | Edgar A. Pearlstein | Physics & Astronomy |
1981 | Thomas S. Shores | Mathematics & Statistics |
1981 | Robert Spence | Art |
1981 | John K. Yost | History |
1980 | William P. Avery | Political Science |
1980 | Paul D. Burrow | Physics & Astronomy |
1980 | Robert J. Krueger | Mathematics & Statistics |
1980 | Audun Ravnan | Music |
1980 | Norman R. Simon | Physics & Astronomy |
1980 | Gerald D. Tharp | Life Sciences |
1980 | Samuel B. Treves | Geology |
1980 | Desmond M.S. Wheeler | Chemistry |
1979 | Albin T. Anderson | History |
1979 | Dudley Bailey | English |
1979 | John R. Gruhl | Political Science |
1979 | Robert J. Hardy | Physics & Astronomy |
1979 | Gerald W. Johnson | Mathematics & Statistics |
1979 | William J. Lewis | Mathematics & Statistics |
1979 | Joan K. Wadlow | Political Science |
1979 | J. Allen Williams, Jr. | Sociology |
1978 | James K. Cole | Psychology |
1978 | Louis W. Crompton | English |
1978 | Michael L. Gross | Chemistry |
1978 | Earl F. Jenkins | Music |
1978 | Peter Maslowski | History |
1978 | Edward N. Megay | Political Science |
1978 | John G. Peters | Political Science |
1978 | Nicole Smith | Modern Languages & Literatures |
1978 | Charles Stubblefield | English |
1978 | Thomas L. Thompson | Life Sciences |
1977 | Frans C. Amelinckx | Modern Languages & Literatures |
1977 | Patrice M. Berger | History |
1977 | David W. Brooks | Chemistry |
1977 | Mark E. Cory | Modern Languages & Literatures |
1977 | Dorothy F. Day | Modern Languages & Literatures |
1977 | Philip W. Dyer | Political Science |
1977 | Stephen S. Hilliard | English |
1977 | Paul A. Landolt | Life Sciences |
1977 | Roger L. Welsch | English & Anthropology |
1977 | David J. Wishart | Geography |
1974 | William J. Wayne | Geology |
1973 | Robert G. Fuller | Physics & Astronomy |
1972 | Donald J. Burns | Physics & Astronomy |
1972 | Donald D. Jensen | Psychology |
1971 | George Wolf | English |
1970 | John Janovy, Jr. | Zoology |
1969 | Carl W. Gugler | Zoology |
1968 | Robert M. Beadell | Music |
1968 | Paul A. Johnsgard | Zoology |
1968 | Robert E. Knoll | English |
1967 | Ray W. Frantz | English |
1967 | Walter E. Mientka | Mathematics & Statistics |
1963 | Theodore Jorgensen, Jr. | Physics & Astronomy |
1961 | Miguel A. Basoco | Mathematics |
1960 | Norman L. Hill | Political Science |
1958 | Thomas M. Raysor | English |
1957 | John S. Latta | Anatomy |
1956 | William K. Pfeiler | Germanic Languages |
1954 | Lane W. Lancaster | Political Science |
Year | Recipient | Department |
---|---|---|
2024 | Erkut Sonmez | Supply Chain Management & Analytics |
2023 | Thomas Dotzel | Marketing |
2022 | Troy Smith | Management |
2021 | James Downes | Accountancy |
2020 | Dirk Black | Accountancy |
More recipients
Year | Recipient | Department |
---|---|---|
2019 | Blake Runnalls | Marketing |
2018 | Joel Owens | Accountancy |
2017 | Troy Smith | Management |
2016 | Jake Messersmith | Management |
2015 | Scott Seavey | Accountancy |
2014 | Scott Friend | Marketing |
2013 | Geoffrey Friesen | Finance |
2012 | Subrata Chakrabarty | Management |
2011 | Aaron D. Crabtree | Accountancy |
2010 | John Geppert | Finance |
2009 | Ravipreet Sohi | Marketing |
2008 | Ronald D. Hampton | Marketing |
2008 | James R. Schmidt | Economics |
2007 | Amit Saini | Marketing |
2006 | Dechun Wang | Accountancy |
2005 | Scott M. Fuess, Jr. | Economics |
2004 | Angela Woodland | Accountancy |
2003 | Ronald Hampton | Marketing |
2002 | Kathleen A. Farrell | Finance |
2001 | Keng Siau | Management |
2000 | Marc J. Schniederjans | Management |
1999 | Terrence C. Sebora | Management |
1998 | Paul Shoemaker | Accountancy |
1997 | Douglas R. May | Management |
1996 | Janice E. Lawrence | Accountancy |
1995 | John E. Anderson | Economics |
1994 | James R. Schmidt | Economics |
1993 | Michael K. Shaub | Accountancy |
1992 | Ann Mari May | Economics |
1991 | William D. Torrence | Management |
1990 | James F. Brown, Jr. | Accountancy |
1989 | William Gillies | Economics |
1989 | David Rosenbaum | Economics |
1988 | Thomas E. Balke | Accountancy |
1987 | Jon R. Carpenter | Accountancy |
1987 | Wallace C. Peterson | Economics |
1986 | Fred Luthans | Management |
1985 | Robert T. Justis | Management |
1984 | Daniel C. Ganster | Management |
1983 | George C. Holdren | Accountancy |
1983 | James R. Schmidt | Economics |
1982 | Sang M. Lee | Management |
1982 | J. Clay Singleton | Finance |
1981 | Thomas D. Hubbard | Accountancy |
1981 | Cary D. Thorp, Jr. | Management |
1980 | Phillip McVey | Marketing |
1979 | Keith L. Broman | Finance |
1979 | Richard W. Metcalf | Accountancy |
1979 | Robert H. Raymond | Accountancy |
1978 | F. Gregory Hayden | Economics |
1977 | F. Charles Lamphear | Economics |
1977 | Richard J. Schonberger | Management |
1975 | Jerry L. Petr | Economics |
1971 | Theodore W. Roesler | Economics |
1969 | William D. Torrence | Management |
1965 | Raymond C. Dein | Accountancy |
1961 | Campbell R. McConnell | Economics |
1955 | Clifford M. Hicks | Business Organization & Management |
Year | Recipient | Department |
---|---|---|
2024 | Gilbert Parra | Child, Youth & Family Studies |
2024 | Jiangang Xia | Educational Administration |
2024 | Kristy Weissling | Special Education and Communication Disorders |
2023 | Deryl Hatch-Tocaimaza | Educational Administration |
2023 | Patty Kuo | Child, Youth and Family Studies |
2023 | Mackenzie Savaiano | Special Education and Communication Disorders |
More recipients
Year | Recipient | Department |
---|---|---|
2022 | Elaine Chan | Teaching, Learning and Teacher Education |
2022 | Carrie Hanson-Bradley | Child, Youth and Family Studies |
2022 | Hideo Suzuki | Educational Psychology |
2021 | Lydiah Kiramba | Teaching, Learning, and Teacher Education |
2021 | Rochelle Dalla | Child, Youth and Family Studies |
2021 | Ajai Ammachathram | Nutrition and Health Sciences |
2020 | Amanda Morales | Teaching, Learning & Teacher Education |
2020 | Mackenzie Savaiano | Special Education and Communication Disorders |
2020 | Kelley Buchheister | Child, Youth, & Family Studies |
2019 | Matthew Fritz | Educational Psychology |
2019 | Sue Kemp | Special Education and Communication Disorders |
2019 | Shavonna Holman | Educational Administration |
2018 | Lorraine Males | Teaching, Learning, & Teacher Education |
2018 | Shannon Rowen | Nutrition and Health Sciences |
2018 | Mary Beth Lehmanowsky | Educational Administration |
2017 | Wayne Babchuk | Educational Psychology |
2017 | Dipra Jha | Nutrition and Health Sciences |
2017 | Linda Young | Nutrition and Health Sciences |
2016 | Edward Daly | Educational Psychology |
2016 | Elizabeth Lewis | Teaching, Learning & Teacher Education |
2016 | Scott Napolitano | Educational Psychology |
2015 | Lauren Gatti | Teaching, Learning & Teacher Education |
2015 | Kent Mann | Educational Administration |
2015 | Soo-Young Hong | Child, Youth & Family Studies |
2014 | Theresa Catalano | Teaching, Learning & Teacher Education |
2014 | Sheree Moser | Child, Youth & Family Studies |
2014 | Malinda Eccarius | Special Education & Communication Disorders |
2013 | Julia Torquati | Child, Youth & Family Services |
2013 | Martha Horvay | Textiles, Merchandising & Fashion Design |
2013 | James Griesen | Educational Administration |
2012 | William Lopez | Teaching, Learning & Teacher Education |
2012 | Loukia K Sarroub | Teaching, Learning & Teacher Education |
2012 | Yan Ruth-Xia | Child, Youth & Family Studies |
2011 | Jenelle Reeves | Teaching, Learning & Teacher Education |
2011 | Allison M.J. Reisbig | Child, Youth & Family Studies |
2011 | Stephanie D. Wessels | Teaching, Learning & Teacher Education |
2010 | Eric Buhs | Educational Psychology |
2010 | Paul Springer | Child, Youth & Family Studies |
2010 | Stephen Swidler | Teaching, Learning & Teacher Education |
2009 | Karen Hux | Special Education & Communication Disorders |
2009 | Michelle Rupiper | Child, Youth & Family Studies |
2009 | Carol Easley | Textiles, Clothing & Design |
2008 | Edmund "Ted" Hamann | Teaching, Learning & Teacher Education |
2008 | Cody Stonewall Hollist | Child, Youth & Family Studies |
2007 | Cynthia J. Cress | Special Education & Communication Disorders |
2007 | Catherine Huddleston-Casas | Family & Consumer Science |
2006 | Margaret Macintyre Latta | Teaching, Learning & Teacher Education |
2006 | Kathleen M. Wilson | Teaching, Learning & Teacher Education |
2005 | Richard J. Bischoff | Family & Consumer Science |
2005 | Miles T. Bryant | Educational Administration |
2005 | William E. Hanson | Educational Psychology |
2004 | Jody C. Isernhagen | Educational Administration |
2004 | Christine A Marvin | Special Education & Communication Disorders |
Year | Recipient | Department |
---|---|---|
2003 | Leon Caldwell | Educational Psychology |
2003 | Susan Wunder | Curriculum & Instruction |
2002 | William T. Mickelson | Educational Psychology |
2002 | Ellen M. Weissinger | Educational Psychology |
2001 | Deborah Bandalos | Educational Psychology |
2001 | Joan L. Erickson | Special Education & Communication Disorders |
More recipients
Year | Recipient | Department |
---|---|---|
2000 | Birdie H. Holder | Curriculum & Instruction |
2000 | Alan T. Seagren | Educational Administration |
1999 | Richard J. Meyer | Curriculum & Instruction |
1999 | L. James Walter | Curriculum & Instruction |
1998 | John W. Creswell | Educational Psychology & Measurements |
1998 | Kenneth A. Kiewra | Educational Psychology & Measurements |
1997 | Stanley F. Vasa | Special Education & Communication Disorders |
1997 | Steven L. Wise | Educational Psychology & Measurements |
1996 | Gregory J. Schraw | Educational Psychology & Measurements |
1996 | David E Wilson | Curriculum & Instruction |
1995 | Ali J. Moeller | Curriculum & Instruction |
1995 | John K. Scheer | Health & Human Performance |
1994 | Roger H. Bruning | Educational Psychology & Measurements |
1994 | Karl D. Hostetler | Curriculum & Instruction |
1993 | John W. Maag | Special Education & Communication Disorders |
1993 | Gargi Roysicar Sodowsky | Educational Psychology & Measurements |
1992 | Robert D. Brown | Educational Psychology & Measurements |
1992 | Ann Burnett Pettus | Speech Communication |
1992 | Wesley E. Sime | Health, Physical Education & Recreation |
1991 | Marilyn Grady | Educational Administration |
1991 | Thomas Wandzilak | Health, Physical Education & Recreation |
1990 | Robert L. Egbert | Curriculum & Instruction |
1990 | Terry J. Housh | Health, Physical Education & Recreation |
1989 | Jan Callahan | Health, Physical Education & Recreation |
1989 | Sidney L. Hahn | Foreign Language Education |
1989 | E Charles Healey | Special Education & Communication Disorders |
1988 | Terry B. Gutkin | Educational Psychology & Measurements |
1988 | Dorothy Jo Stevens | Curriculum & Instruction |
1987 | Glenn E. Nierman | Music |
1987 | Barbara Plake | Educational Psychology & Measurements |
1987 | Karla Hawkins Wendelin | Curriculum & Instruction |
1987 | Lee A. Witters | Special Education & Communication Disorders |
1986 | Robert D. Brown | Educational Psychology & Measurements |
1986 | Jane C. Conoley | Educational Psychology & Measurements |
1986 | Royce R. Ronning | Educational Psychology & Measurements |
1986 | Marvin J. Spomer | Curriculum & Instruction |
1985 | Gordon F. Culver | Business Education |
1985 | Erwin H. Goldstein | Adult Education |
1985 | Donald W. McCurdy | Curriculum & Instruction |
1985 | Thomas Wandzilak | Health, Physical Education & Recreation |
1984 | Elbert C. Alfrey | Center of Curriculum & Instruction |
1984 | Alvah M. Kilgore | Ed Administration; Curriculum & Instruction |
1983 | Joe V. Aguilar | Curriculum & Instruction |
1982 | Charles J. Ansorge | Health, Physical Education & Recreation |
1982 | Roger H. Bruning | Educational Psychology & Social Foundations |
1981 | Glen O. Johnson | Health, Physical Education & Recreation |
1980 | John A. Glover | Educational Psychology & Measurements |
